The following chart can help you to monitor your cycles, as well as your treatment Please make copies and record your details It's also helpful to take these charts with you when you go to your doctor
| Parameter | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Menses | ||||||||||||||||
| Spotting | ||||||||||||||||
| Cervical Fluid Colour | ||||||||||||||||
| Cervical Fluid Texture | ||||||||||||||||
| Sex | ||||||||||||||||
| Test E2 | ||||||||||||||||
| Test LH | ||||||||||||||||
| Dr Appt | ||||||||||||||||
| Sonography (R) | ||||||||||||||||
| Sonography (L) | ||||||||||||||||
| Medications | ||||||||||||||||
| Treatment Details |
| Parameter | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Menses | |||||||||||||||
| Spotting | |||||||||||||||
| Cervical Fluid Colour | |||||||||||||||
| Cervical Fluid Texture | |||||||||||||||
| Sex | |||||||||||||||
| Test E2 | |||||||||||||||
| Test LH | |||||||||||||||
| Dr Appt | |||||||||||||||
| Sonography (R) | |||||||||||||||
| Sonography (L) | |||||||||||||||
| Medications | |||||||||||||||
| Treatment Details |
© Dr. Aniruddha Malpani and Dr. Anjali Malpani www.drmalpani.com
Credits: How to Have a Baby: Overcoming Infertility