Compare average IVF costs in UK IVF clinics
IVF treatment, or in vitro fertilization, is now becoming a sought-after and increasingly successful way to have a child. If you are considering this treatment, see the average prices of individual procedures below.
Currently, there are 93 IVF clinics in the UK in 2022.
These are average prices for IVF procedures at IVF clinics across the United Kingdom, so prices may vary. This price does not include medications and as a result may be very different from what the IVF clinic offers to you.
- $3,045 for a natural IVF procedure
- $2,490 for a mild IVF procedure
- $5,332 for a standard IVF procedure
IVF with egg donation is an IVF treatment that uses another woman’s eggs (usually a young fertile and healthy donor) which is then fertilized and implanted into the recipient’s uterus.
- $7,572 for a IVF with known egg donation
- $11,053 for a IVF with shared egg donation
IVF with embryo donation is a type of third-party reproduction in which unused embryos remaining from one person/couple’s IVF treatment are donated to another person or couple because IVF procedure often creates an excess of fertilized eggs(embryos).
- $5,318 for a IVF with known embryo donation
Donor sperm can be used with IVF or intrauterine insemination (IUI). If you are using a sperm donor along with your IVF procedure, you will still receive fertility medications to prepare your eggs for retrieval.
- $1,966 for a IVF with known sperm donation
ICSI is a type of treatment for men with infertility. It's performed as part of in vitro fertilization (IVF) and it involves the sperm being injected directly into the egg. Sometimes, men may need their sperm to be surgically extracted first.
- $1,515 for ICSI treatment
Intrauterine insemination (IUI) is a simple and fast way to try for a baby using donor sperm. Usually performed without the use of any medication, a typical cycle of treatment takes just four weeks.
- $1,283 for IUI treatment
*Medications, packages, pretests and additional procedures not included
*Medications, packages, pretests and additional procedures not included
City | Average cost | Clinics |
---|---|---|
Aberdeen (1 clinics) | Unknown | |
Bath (1 clinics) | Unknown | |
Belfast (1 clinics) | Unknown | |
Birmingham (5 clinics) | Unknown | |
Bournemouth (2 clinics) | Unknown | |
Brighton & Hove (2 clinics) | Unknown | |
Bristol (6 clinics) | Unknown | |
Cambridge (2 clinics) | Unknown | |
Cardiff (3 clinics) | Unknown | |
Colchester (1 clinics) | Unknown | |
Derby (1 clinics) | Unknown | |
Exeter (1 clinics) | Unknown | |
Glasgow (2 clinics) | Unknown | |
Kingston upon Hull (1 clinics) | Unknown | |
Chelmsford (2 clinics) | Unknown | |
Leeds (2 clinics) | Unknown | |
Leicester (1 clinics) | Unknown | |
Liverpool (5 clinics) | Unknown | |
London (27 clinics) | Unknown | |
Manchester (9 clinics) | Unknown | |
Middlesbrough (1 clinics) | Unknown | |
Newcastle upon Tyne (1 clinics) | Unknown | |
Norwich (1 clinics) | Unknown | |
Nottingham (2 clinics) | Unknown | |
Oxford (3 clinics) | Unknown | |
Peterborough (1 clinics) | Unknown | |
Plymouth (1 clinics) | Unknown | |
Portsmouth (1 clinics) | Unknown | |
Salisbury (1 clinics) | Unknown | |
Sheffield (1 clinics) | Unknown | |
Southampton (2 clinics) | Unknown | |
Swansea (3 clinics) | Unknown |
*Medications, packages, pretests and additional procedures not included
City | Average cost | Clinics |
---|---|---|
Aberdeen (1 clinics) | Unknown | |
Bath (1 clinics) | Unknown | |
Belfast (1 clinics) | Unknown | |
Birmingham (5 clinics) | Unknown | |
Bournemouth (2 clinics) | Unknown | |
Brighton & Hove (2 clinics) | Unknown | |
Bristol (6 clinics) | Unknown | |
Cambridge (2 clinics) | Unknown | |
Cardiff (3 clinics) | Unknown | |
Colchester (1 clinics) | Unknown | |
Derby (1 clinics) | Unknown | |
Exeter (1 clinics) | Unknown | |
Glasgow (2 clinics) | Unknown | |
Kingston upon Hull (1 clinics) | Unknown | |
Chelmsford (2 clinics) | Unknown | |
Leeds (2 clinics) | Unknown | |
Leicester (1 clinics) | Unknown | |
Liverpool (5 clinics) | Unknown | |
London (27 clinics) | Unknown | |
Manchester (9 clinics) | Unknown | |
Middlesbrough (1 clinics) | Unknown | |
Newcastle upon Tyne (1 clinics) | Unknown | |
Norwich (1 clinics) | Unknown | |
Nottingham (2 clinics) | Unknown | |
Oxford (3 clinics) | Unknown | |
Peterborough (1 clinics) | Unknown | |
Plymouth (1 clinics) | Unknown | |
Portsmouth (1 clinics) | Unknown | |
Salisbury (1 clinics) | Unknown | |
Sheffield (1 clinics) | Unknown | |
Southampton (2 clinics) | Unknown | |
Swansea (3 clinics) | Unknown |
*Medications, packages, pretests and additional procedures not included
City | Average cost | Clinics |
---|---|---|
Aberdeen (1 clinics) | Unknown | |
Bath (1 clinics) | Unknown | |
Belfast (1 clinics) | Unknown | |
Birmingham (5 clinics) | Unknown | |
Bournemouth (2 clinics) | Unknown | |
Brighton & Hove (2 clinics) | Unknown | |
Bristol (6 clinics) | Unknown | |
Cambridge (2 clinics) | Unknown | |
Cardiff (3 clinics) | Unknown | |
Colchester (1 clinics) | Unknown | |
Derby (1 clinics) | Unknown | |
Exeter (1 clinics) | Unknown | |
Glasgow (2 clinics) | Unknown | |
Kingston upon Hull (1 clinics) | Unknown | |
Chelmsford (2 clinics) | Unknown | |
Leeds (2 clinics) | Unknown | |
Leicester (1 clinics) | Unknown | |
Liverpool (5 clinics) | Unknown | |
London (27 clinics) | Unknown | |
Manchester (9 clinics) | Unknown | |
Middlesbrough (1 clinics) | Unknown | |
Newcastle upon Tyne (1 clinics) | Unknown | |
Norwich (1 clinics) | Unknown | |
Nottingham (2 clinics) | Unknown | |
Oxford (3 clinics) | Unknown | |
Peterborough (1 clinics) | Unknown | |
Plymouth (1 clinics) | Unknown | |
Portsmouth (1 clinics) | Unknown | |
Salisbury (1 clinics) | Unknown | |
Sheffield (1 clinics) | Unknown | |
Southampton (2 clinics) | Unknown | |
Swansea (3 clinics) | Unknown |
*Medications, packages, pretests and additional procedures not included
*Medications, packages, pretests and additional procedures not included